45
Players online
Players online
| Character Information | |
| Name: | Alojzy |
| Sex: | male |
| Profession: | Knight |
| Level: | 1009 |
| Last login: | 26 April 2026, 8:59 pm |
| Created: | 2 April 2026, 2:10 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 1009 | 15 | 10 | 76 | 10 | 140 | 10 | 122 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 25 Apr 2026, 18:00 | Died at level 1015 by Merlkin Frant |
| 25 Apr 2026, 16:09 | Died at level 1015 by Hairman The Huge |
| 25 Apr 2026, 15:56 | Died at level 1020 by Merlkin Frant |
| 25 Apr 2026, 13:55 | Died at level 1021 by Merlkin Frant |
| 25 Apr 2026, 09:54 | Died at level 1016 by Hairman The Huge |
| 25 Apr 2026, 08:45 | Died at level 1019 by Merlkin Frant |
| 25 Apr 2026, 05:08 | Died at level 1019 by Merlkin Frant |
| 24 Apr 2026, 21:41 | Died at level 1008 by Minotaur Invader |
| Characters | ||||
| Name | Level | Status | ||
| 1009 Knight | Offline | |||