47
Players online
Players online
| Character Information | |
| Name: | Arson |
| Sex: | male |
| Profession: | Knight |
| Level: | 1295 |
| Last login: | 22 April 2026, 10:02 pm |
| Created: | 3 April 2026, 9:38 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 1295 | 16 | 17 | 109 | 10 | 145 | 10 | 138 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 22 Apr 2026, 17:58 | Died at level 1301 by Clever Monk |
| 21 Apr 2026, 23:31 | Died at level 1294 by Clever Monk |
| 21 Apr 2026, 18:31 | Died at level 1298 by Clever Monk |
| 20 Apr 2026, 16:45 | Died at level 1277 by Man Cooler |
| 19 Apr 2026, 19:15 | Died at level 1254 by Blijet |
| 18 Apr 2026, 18:39 | Died at level 1223 by Vottir |
| 17 Apr 2026, 08:01 | Died at level 1176 by Clever Monk |
| 17 Apr 2026, 04:18 | Died at level 1178 by Clever Monk |
| Characters | ||||
| Name | Level | Status | ||
| 1295 Knight | Offline | |||