45
Players online
Players online
| Character Information | |
| Name: | President Carter |
| Sex: | male |
| Profession: | Knight |
| Level: | 449 |
| Last login: | 16 April 2026, 9:12 pm |
| Created: | 13 April 2026, 11:28 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 449 | 10 | 10 | 28 | 10 | 107 | 10 | 83 | 10 |
| Quests | |
| Apocalipsis Sword | ![]() |
| Burning Heart | ![]() |
| Boots of Haste | ![]() |
| Gold Nugget (first) | ![]() |
| Demon Set | ![]() |
| Silver Mace | ![]() |
| Great Axe | ![]() |
| Winged Helmet | ![]() |
| Sprite Wand / Crystal Arrow | ![]() |
| Plasma Shield | ![]() |
| Rangers Cloak | ![]() |
| Gold Nugget (second) | ![]() |
| Ghazbaran | ![]() |
| Zoralurk | ![]() |
| Chaos Elf | ![]() |
| Darth Lord Tom | ![]() |
| R7 Quest | ![]() |
| Magic Backpack | ![]() |
| Native Armor | ![]() |
| Magic Quest (Ring/Armor/Shield) | ![]() |
| Golden Helmet | ![]() |
| Annhilator | ![]() |
| Helmet of the Ancients | ![]() |
| Dragon Scale Legs | ![]() |
| Horseman Helmet | ![]() |
| Power Bolt | ![]() |
| Deaths | |
| 16 Apr 2026, 21:11 | Died at level 450 by Insane Behemoth |
| 16 Apr 2026, 21:04 | Died at level 453 by Wizzard |
| 16 Apr 2026, 20:37 | Died at level 454 by Mercenary |
| 16 Apr 2026, 19:14 | Died at level 431 by Mercenary |
| 16 Apr 2026, 13:36 | Died at level 381 by Mercenary |
| 16 Apr 2026, 13:01 | Died at level 378 by Insane Behemoth |
| 16 Apr 2026, 12:56 | Died at level 380 by Elite Warlock |
| 16 Apr 2026, 12:47 | Died at level 383 by Morgaroth |
| Characters | ||||
| Name | Level | Status | ||
| 12 Sorcerer | Offline | |||
| 8 Sorcerer | Offline | |||
| 449 Knight | Offline | |||